Demos > Stationen
Stationen
Der Commodore 64
S. 54 | l.: | German Cracking Service – Cracktro | (C-64-Cracktro, 1984) |
r.: | Snoopy – Cracktro | (C-64-Cracktro, 1984) | |
S. 55 | l.: | Bert – Cracktro | (C-64-Cracktro, 1985) |
r.: | Swedish Cracking Crew – Cracktro | (C-64-Cracktro, 1985-86) | |
S. 56 | l.: | Anti-Rom – Cracktro | (C-64-Cracktro, 1984) |
r.: | Danish Crackers – Cracktro | (C-64-Cracktro, 1984) | |
S. 58 | l.: | ABC Crackings – Cracktro | (C-64-Cracktro, 1985) |
r.: | ABC Crackings – Cracktro | (C-64-Cracktro, 1985) | |
S. 59 | l.: | Section 8 – Cracktro | (C-64-Cracktro, 1985) |
m.: | Teesside Cracking Service – Cracktro | (C-64-Cracktro, 1985) | |
r.: | Crackman Crew – Cracktro | (C-64-Cracktro, 1985) | |
S. 61 | l.: | Nova Cracking Group – Cracktro | (C-64-Cracktro, 1985) |
r.: | Dynamic Duo – Cracktro | (C-64-Cracktro, 1986) | |
S. 63 | l.: | Flash Cracking Group – Flash XI Demo | (C-64-Demo, 1985) |
r.: | Flash Cracking Group – Cracktro | (C-64-Cracktro, 1986) | |
S. 64 | l.: | Antisoft – Cracktro | (C-64-Cracktro, 1985) |
r.: | 1001 Crew – Borderletter I | (C-64-Demo, 1986) | |
S. 66 | l.: | 1001 Crew – Amazing (Borderletter IV) | (C-64-Demo, 1986) |
r.: | 1001 Crew – Soon | (C-64-Demo, 1986) | |
S. 67 | l.: | 1001 Crew – ESCOS Grafik (»Einstein«) | (C-64-Demo, 1986) |
r.: | 1001 Crew – ESCOS Grafik (»Girls«) | (C-64-Demo, 1986) | |
S. 68 | l.: | Star Frontiers – Dungeons of Doctor Creep | (C-64-Game, 1985) |
r.: | Star Frontiers – »Uridium« Cracktro | (C-64-Cracktro, 1986) | |
S. 69 | l.: | 1001 Crew – Cracktro | (C-64-Cracktro, 1985) |
r.: | Untouchable Cracking Force – Cracktro | (C-64-Cracktro, 1985) | |
S. 71 | l.: | Eagle Soft Inc. – Cracktro | (C-64-Cracktro, 1986) |
r.: | Eagle Soft Inc. – Cracktro | (C-64-Cracktro, 1987) | |
S. 72 | l.: | The Mercenary Cracker – Game Music I | (C-64-Demo, 1985-86) |
r.: | Boys Without Brains – True Blue | (C-64-Demo, 1986) | |
S. 73 | l.: | 1001 Crew – Suburbia | (C-64-Demo, 1987) |
r.: | Ash & Dave – Electric Cafe | (C-64-Demo, 1987) |
Dealer Quality Software
S. 75 | l.: | Triad – Cracktro | (C-64-Cracktro, 1987) |
r.: | Teesside Cracking Service – Cracktro | (C-64-Cracktro, 1987) | |
S. 78 | : | Fairlight – Cracktro | (C-64-Cracktro, 1987) |
S. 79 | l.: | Hotline – Cracktro | (C-64-Cracktro, 1987) |
r.: | Raw Deal – Cracktro | (C-64-Cracktro, 1987) | |
S. 80 | l.: | Hotline – Cracktro | (C-64-Cracktro, 1986) |
r.: | C-64 Comics Group – Cracktro | (C-64-Cracktro, 1987) | |
S. 81 | l.: | Ikari – Cracktro zu »Federation« | (C-64-Cracktro, 1988) |
r.: | Fusion – Cracktro | (C-64-Cracktro, 1988) | |
S. 82 | l.: | Ikari – Cracktro | (C-64-Cracktro, 1988) |
r.: | Hotline – Cracktro | (C-64-Cracktro, 1988) | |
S. 83 | o. 1): | Hotline – Cracktro | (C-64-Cracktro, 1989) |
2): | Dytec – Cracktro | (C-64-Cracktro, 1990) | |
3): | Hotline – Cracktro | (C-64-Cracktro, 1989) | |
4): | Ikari – Cracktro | (C-64-Cracktro, 1988) | |
5): | Abnormal – Cracktro | (C-64-Cracktro, 1989) | |
6): | Papillons – Papillons | (C-64-Cracktro, 1987) | |
7): | Talent – Cracktro | (C-64-Cracktro, 1991) | |
8): | X-Factor – Cracktro | (C-64-Cracktro, 1989) | |
u. l.: | Action – Cracktro | (C-64-Cracktro, 1989) | |
u. m.: | Talent & Ikari – Cracktro | (C-64-Cracktro, 1989) | |
u. r.: | Exodus – Cracktro | (C-64-Cracktro, 1990) |
Compunet & Competitions
S. 84 | l.: | STE’86 – Cobra (Sylvester Stallone) | (C-64-Grafik, 1986) |
r.: |
STE’86 – Titelbild für das C-64-Game »All Terrain Vehicle Simulator« |
(C-64-Grafik, 1986) | |
S. 85 | l.: | STE’86 – Aliens | (C-64-Grafik, 1986) |
r.: | Scoop – Aliens | (C-64-Demo, 1987) | |
S. 86 | l.: | Star Frontiers – Wassermühle | (C-64-Demo, 1985) |
r.: | Borderzone Dezign Team – Future Shock | (C-64-Demo, 1986) | |
S. 87 | l.: | Krabat Crew – Krabat Info 2 | (C-64-Demo, 1986) |
r.: | Triad – Seek and Destroy Part 1 | (C-64-Demo, 1986) | |
S. 89 | l.: | Ian & Mic – Light Concert | (C-64-Demo, 1987) |
r.: | Stoat & Tim – Thrust Concert | (C-64-Demo, 1986) | |
S. 90 | : | Xakk – No Sleep II | (C-64-Demo, 1987) |
S. 91 | : | Xakk – Why Sleep? | (C-64-Demo, 1988) |
S. 92 | l.: | The Mean Team – Big Jobs | (C-64-Demo, 1987) |
r.: | The Judges – Think Twice | (C-64-Demo, 1987) | |
S. 94 | l.: | The Supply Team – No Limits | (C-64-Demo, 1987) |
m.: | Triumph – Gnarp | (C-64-Demo, 1988) | |
r.: | The Supply Team – New Limits | (C-64-Demo, 1988) | |
S. 95 | : | Vision – Legalize It | (C-64-Demo, 1988) |
S. 96 | o. l. | Rawhead–Partysqueezer | (C-64-Demo, 1988) |
o. m. | Crest – Blow Job 3 | (C-64-Demo, 1989) | |
o. r. | Crest – 2 Years Crest | (C-64-Demo, 1990) | |
u. l.: | Bones – The Larch 3 | (C-64-Demo, 1989) | |
u. r.: | Crest – 2 Years Crest | (C-64-Demo, 1990) | |
S. 97 | l.: | Black Mail – So-Phisticated 3 | (C-64-Demo, 1989) |
r.: | Origo Dreamline – Eldorado | (C-64-Demo, 1990) | |
S. 99 | : | Paradize – Wet Dreams | (C-64-Demo, 1990) |
S. 100 | : | Crest – Ice Cream Castle | (C-64-Demo, 1991) |
S. 101 | : | Black Mail – Dutch Breeze | (C-64-Demo, 1991) |
Der Amiga
S. 108 | l.: | High Quality Crackings – Cracktro | (Amiga-OCS-Cracktro, 1986) |
r.: | High Quality Crackings – Cracktro | (Amiga-OCS-Cracktro, 1987) | |
S. 109 | l.: | The Movers – Cracktro | (Amiga-OCS-Cracktro, 1987) |
r.: | The Champs – Cracktro | (Amiga-OCS-Cracktro, 1987) | |
S. 111 | l.: | Bamiga Sector One & The Kent Team – Cracktro | (Amiga-OCS-Cracktro, 1987) |
m.: | Bamiga Sector One – Cracktro | (Amiga-OCS-Cracktro, 1987) | |
r.: | Bamiga Sector One – Cracktro | (Amiga-OCS-Cracktro, 1988) | |
S. 112 | l.: | The Knight Hawks – Cracktro | (Amiga-OCS-Cracktro, 1988) |
r.: | Sunriders – Cracktro | (Amiga-OCS-Cracktro, 1988) | |
S. 113 | l.: | Silents – Welcome on Amiga | (Amiga-OCS-Demo, 1987) |
r.: | Sodan & Magician 42 – Tech Tech | (Amiga-OCS-Demo, 1987) | |
S. 114 | : | D.O.C. – Demons are Forever | (Amiga-OCS-Demo, 1988) |
S. 116 | : | Gate – Megademo II | (Amiga-OCS-Demo, 1990) |
S. 117 | o. l.: | Science 451 – Megademo | (Amiga-OCS-Demo, 1989) |
o. m.: | Kefrens – Megademo 5 | (Amiga-OCS-Demo, 1989) | |
o. r.: | Dexion – Megademo | (Amiga-OCS-Demo, 1989) | |
u. l.: | Complex – Now 165 Bobs | (Amiga-OCS-Demo, 1989) | |
u. r.: | Electronic Artists – 178 Bobluni | (Amiga-OCS-Demo, 1989) | |
S. 118 | o. l.: | Hurricane – 100 Bobs | (Amiga-OCS-Demo, 1989) |
o. m.: | Scoopex – 165 Bobs | (Amiga-OCS-Demo, 1989) | |
o. r.: | Excel – 175 Bobs | (Amiga-OCS-Demo, 1989) | |
m.: | Scoopex / Share & Enjoy – 190 Bobs | (Amiga-OCS-Demo, 1989) | |
u. l.: | Complex – More Bobs | (Amiga-OCS-Demo, 1989) | |
u. m.: | Powerlords – 216 Bobs | (Amiga-OCS-Demo, 1989) | |
u. r.: | Alpha Flight / Mindwarp – Megademo | (Amiga-OCS-Demo, 1989) | |
S. 120 | o. l.: | Level 4 – Bobs and Points | (Amiga-OCS-Demo, 1989) |
o. m.: | Legend – Balls & Brains | (Amiga-OCS-Demo, 1990) | |
o. r.: | Animate – Lollibobs | (Amiga-OCS-Demo, 1989) | |
u. l.: | Phenomena – Megademo, 200 Bobs | (Amiga-OCS-Demo, 1989) | |
u. r.: | Celtic – Bob Revolution / 700 Bobs | (Amiga-OCS-Demo, 1990) | |
S. 121 | l. : | Dragons – Megademo, »Unlimited« Bobs | (Amiga-OCS-Demo, 1990) |
r.: | Dawn – Megademo, »Unlimited« Bobs | (Amiga-OCS-Demo, 1990) | |
S. 124 | o. r.: |
Bamiga
Sector 1 & The Kent Team – BMX Simulator Cracktro |
(Amiga-OCS-Cracktro, 1988) |
S. 125 | : | Tomsoft – Vectorballs V1.0 | (Amiga-OCS-Demo, 1989) |
S. 126 | o.: | Red Sector Inc. – Megademo | (Amiga-OCS-Demo, 1989) |
u. l.: | Spreadpoint – Wooow Demo | (Amiga-OCS-Demo, 1989) | |
u. m.: | IT – Vector Bobs | (Amiga-OCS-Demo, 1989) | |
u. r.: | Powerslaves – Megademo | (Amiga-OCS-Demo, 1989) | |
S. 127 | o. l.: | Hypnosis – Demo | (Amiga-OCS-Demo, 1990) |
o. m.: | Kefrens – Megademo 8 | (Amiga-OCS-Demo, 1990) | |
o. r.: | Giants – Megademo | (Amiga-OCS-Demo, 1990) | |
u. l.: | The Special Brothers – 3D Demo | (Amiga-OCS-Demo, 1990) | |
u. r.: | The Silents – Blue House | (Amiga-OCS-Demo, 1990) | |
S. 128 | l.: | Sanity – Deegroove | (Amiga-OCS-Demo, 1990) |
r.: | Phenomena – Animotion | (Amiga-OCS-Demo, 1990) | |
S. 131 | l.: | Noisetracker 1.1–Noisetracker 1.1 | (Amiga-Software, 1989) |
r.: | Protracker 2.1a–Protracker 2.1a | (Amiga-Software, 1992) | |
S. 133 | l.: | Starlight Project – Demo Disk 2 | (Amiga-OCS-Demo, 1988) |
r.: | Antitrax 2010 – Megademo | (Amiga-OCS-Demo, 1987) | |
S. 134 | : | Northstar – Mega-Demo-Disk | (Amiga-OCS-Demo, 1988) |
S. 135 | l.: | Alcatraz – Megademo | (Amiga-OCS-Demo, 1988) |
r.: |
Kefrens
& Seven Up Crew – Demo Disk 4 |
(Amiga-OCS-Demo, 1989) | |
S. 137 | : | Beastie Boys – Megademo | (Amiga-OCS-Demo, 1988) |
S. 138 | : | Dexion – Megademo | (Amiga-OCS-Demo, 1989) |
S. 139 | : |
Jungle
Command / Joy Division / Magnificent Force – Megademo |
(Amiga-OCS-Demo, 1989) |
S. 141 | l.: | Scoopex – J.O.E. Slideshow 2 | (Amiga-OCS-Demo, 1989) |
r.: | Crusaders – Bacteria | (Amiga-OCS-Demo, 1989) | |
S. 142 | : | Phenomena – Megademo | (Amiga-OCS-Demo, 1989) |
S. 143 | l.: | Rebels – Megademo | (Amiga-OCS-Demo, 1989) |
r.: | Powerslaves – Megademo | (Amiga-OCS-Demo, 1989) | |
S. 144 | l.: | Kefrens – Megademo 8 | (Amiga-OCS-Demo, 1990) |
r.: | Cryptoburners – Megademo 2 | (Amiga-OCS-Demo, 1989) | |
S. 145, 146, 149, 150, 151 |
: | Red Sector Inc. – Megademo | (Amiga-OCS-Demo, 1989) |
Die dritte Dimension
S. 157 | u. l.: | Ian & Mic – The First Demo Disk | (C-64-Demo, 1988) |
u. r.: | Scoopex – Tetra Copy Cracktro | (Amiga-OCS-Cracktro, 1990) | |
S. 158 | u.: | Fire Eagle & Soedesoft – Trail Mix | (C-64-Demo, 1988) |
S. 159 | r.: | Star Frontiers – Pacer Demo | (C-64-Demo, 1986) |
S. 160 | u. l.: | Sanity – Optimum Fuckup | (Amiga OCS Demo, 1991) |
S. 162 | o. l.: | High Quality Crackings – Cracktro | (Amiga-OCS-Cracktro, 1987) |
o. m.: | Electronic Artists – Bootblock Intro | (Amiga-OCS-Cracktro, 1989) | |
o. r.: | Star Frontiers – Vector Cube | (Amiga-OCS-Demo, 1986) | |
S. 163 | : | Wild Copper – Megalo Demos | (Amiga-OCS-Demo, 1988) |
S. 164 | o.: |
Jungle
Command / Joy Division / Magnificent Force – Megademo |
(Amiga-OCS-Demo, 1989) |
u.: | Phalanx – 3D Intro | (Amiga-OCS-Demo, 1989) | |
S. 165 | : | Scoopex – Vector Surprise | (Amiga-OCS-Demo, 1989) |
S. 166 | l.: | Electronic Artists – Vectorluni | (Amiga-OCS-Demo, 1989) |
r.: | Paranoimia – Cracktro | (Amiga-OCS-Cracktro, 1989) | |
S. 167 | o.: | Cryptoburners – The Wild Bunch | (Amiga-OCS-Demo, 1989) |
u.: | IT – Filled Vektor | (Amiga-OCS-Demo, 1989) | |
S. 168 | : | Threat – Don’t Panic | (Amiga-OCS-Demo, 1989) |
S. 169 | o. l.: | Fairlight – Grodan Boll | (Amiga-OCS-Demo, 1989) |
o. r.: | Vision Factory – Vector Beast | (Amiga-OCS-Demo, 1989) | |
u.: | Unique – Universal Pictures | (Amiga-OCS-Demo, 1989) | |
S. 170 | : | Kefrens – Megademo 8 | (Amiga-OCS-Demo, 1990) |
S. 171 | : | Phenomena – Animotion | (Amiga-OCS-Demo, 1990) |
S. 172 | l.: | Fairlight – Grunka | (Amiga-OCS-Demo, 1990) |
r.: | Digitech – Dead? | (Amiga-OCS-Demo, 1990) | |
S. 173 | : |
Red Sector
Inc. – Revenge of Babbnaasen (Cebit ’90) |
(Amiga-OCS-Demo, 1990) |
S. 174 | : | Cryptoburners – Megademo 2 | (Amiga-OCS-Demo, 1990) |
S. 175 | l.: | Crionics – Megademo 2 | (Amiga-OCS-Demo, 1990) |
r.: | Crionics – Neverwhere | (Amiga-OCS-Demo, 1990) | |
S. 176 | : | Anarchy – Phantasmagoria | (Amiga-OCS-Demo, 1990) |
S. 177 | : | Cryptoburners – Hunt for 7th October | (Amiga-OCS-Demo, 1990) |
S. 178 | o.: | Phenomena – Vectormania | (Amiga-OCS-Demo, 1990) |
u.: | Phenomena – Animotion | (Amiga-OCS-Demo, 1990) | |
S. 179 | l.: | Cryptoburners – Third Dimension | (Amiga-OCS-Demo, 1990) |
m.: | Exit – Quo Vadis | (Amiga-OCS-Demo, 1990) | |
r.: | Dawn – Megademo, 3D-Part | (Amiga-OCS-Demo, 1990) | |
S. 180 | o.: | Crionics – Neverwhere | (Amiga-OCS-Demo, 1990) |
u.: | TomSoft – A Trip to Mars | (Amiga-OCS-Demo, 1990) | |
S. 181 | o.: | Phenomena – Enigma | (Amiga-OCS-Demo, 1991) |
u.: | Spaceballs – Wayfarer | (Amiga-OCS-Demo, 1992) | |
S. 182 | : | Spaceballs – Wayfarer | (Amiga-OCS-Demo, 1992) |
S. 183 | u.: | Reflect – Sound Vision | (Amiga-OCS-Demo, 1992) |
Trackmos
S. 186, 187 | : | Scoopex – Mental Hangover | (Amiga-OCS-Demo, 1992) |
S. 189 | : | Phenomena – Enigma | (Amiga-OCS-Demo, 1991) |
S. 191 | l.: | Alcatraz – Megademo 3 | (Amiga-OCS-Demo, 1989) |
m.: | Razor 1911 – Vertical Insanity | (Amiga-OCS-Demo, 1990) | |
r.: | Angels – Copper Master | (Amiga-OCS-Demo, 1990) | |
S. 192 | o. l.: | Kefrens – Keftales | (Amiga-OCS-Demo, 1990) |
o. m.: | Byterapers – Rapiad | (Amiga-OCS-Demo, 1990) | |
o. r.: | Dragons – Megademo | (Amiga-OCS-Demo, 1990) | |
u. l.: | Humanoids – Megademo | (Amiga-OCS-Demo, 1990) | |
u. m.: | Upfront – Cool Fridge | (Amiga-OCS-Demo, 1990) | |
u. r.: | Angels – Copper Master | (Amiga-OCS-Demo, 1990) | |
S. 193 | o.: | Silents & Crionics – Hardwired | (Amiga-OCS-Demo, 1991) |
u. l.: | Majic 12 – Ray of Hope 2 | (Amiga-OCS-Demo, 1991) | |
u. r.: | Spaceballs– State of the Art | (Amiga-OCS-Demo, 1992) | |
S. 194 | o. l.: | Scoopex – Mental Hangover | (Amiga-OCS-Demo, 1990) |
o. r.: | Kefrens– Guardian Dragon | (Amiga-OCS-Demo, 1991) | |
u.: | Spreadpoint – Cube-o-matic | (Amiga-OCS-Demo, 1991) | |
S. 195 | : | Razor 1911 – Voyage | (Amiga-OCS-Demo, 1991) |
S. 197 | l.: | Anarchy – Digital Innovation | (Amiga-OCS-Demo, 1991) |
r.: | Quartex / Alliance Design – Substance | (Amiga-OCS-Demo, 1991) | |
S. 198 | : | Quartex / Alliance Design – Substance | (Amiga-OCS-Demo, 1991) |
S. 199 | : | Silents & Crionics – Hardwired | (Amiga-OCS-Demo, 1991) |
S. 200 | l.: | Future Crew – Panic | (MS-Dos-Demo, 1992) |
r.: | Majic 12 – Show | (MS-Dos-Demo, 1994) |
Design
S. 202, 203 | : | Melon Dezign – Humantarget | (Amiga-OCS-Demo, 1992) |
S. 204 | o.: | Lemon. – Groovy! | (Amiga-OCS-Demo, 1993) |
u. l.: | Digital – Day of Reckoning | (Amiga-OCS-Demo, 1992) | |
u. m.: | Digital – Afternoon | (Amiga-OCS-Demo, 1993) | |
u. r.: | Willow – First Strike | (Amiga-OCS-Demo, 1993) | |
S. 205 | l.: | Melon Dezign – Tetris Intro | (Amiga-OCS-40k, 1992) |
r.: | Melon Dezign – Booo! | (Amiga-OCS-Demo, 1993) | |
S. 206 | l.: | LSD – Grapevine # 11 | (Amiga-OCS-Diskmag, 1992) |
m.: | LSD – Grapevine # 14 | (Amiga-OCS-Diskmag, 1993) | |
r.: | LSD – Grapevine # 15 | (Amiga-OCS-Diskmag, 1993) | |
S. 207 | : | Melon Dezign – Booo! | (Amiga-OCS-Demo, 1993) |
S. 208 | : | Sanity – World of Commodore | (Amiga-OCS-Demo, 1992) |
S. 209 | : | Sanity – Arte | (Amiga-OCS-Demo, 1993) |
S. 210 | : | Kefrens – Desert Dream | (Amiga-OCS-Demo, 1993) |
Techno Video Demo
S. 211 | : | Rebels – Coma | (Amiga-OCS-Demo, 1990) |
S. 212 | : | Budbrain – Megademo | (Amiga-OCS-Demo, 1990) |
S. 213 | : | LSD – Jesus on E’s | (Amiga-OCS-Demo, 1992) |
S. 214 | : | SHITTS – Jesus on Cheese | (Amiga-OCS-Demo, 1994) |
Die C-64-Szene nach dem Amiga
S. 215 | o.: | Light – Brutal 3 | (C-64-Demo, 1991) |
u. l.: | Horizon – The Last Traktor 3 | (C-64-Demo, 1992) | |
u. r.: | Origo Dreamline – Elysion | (C-64-Demo, 1992) | |
S. 216 | o. l.: | Oxyron–Oxyron– Coma Light 5 | (C-64-Demo, 1991) |
o. m.: | Oxyron–Oxyron– Coma Light 8 | (C-64-Demo, 1992) | |
o. r.: | Oxyron – Coma Light 10 | (C-64-Demo, 1993) | |
u.: | Camelot – Tower Power | (C-64-Demo, 1994) | |
S. 217 | l.: | Camelot – Camel Park | (C-64-Demo, 1994) |
m.: | Oxyron–Oxyron– Coma Light 8 | (C-64-Demo, 1992) | |
r.: | Camelot – Camel Park | (C-64-Demo, 1994) | |
S. 218 | l.: | Fairlight – Legoland 2 | (C-64-Demo, 1992) |
r.: | Fairlight – Legoland 3 | (C-64-Demo, 1992) |
Der IBM-PC
S. 220 | l.: | Bentley Sidwell Productions – CGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1987) |
m.: | PTL Club – CGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1987) | |
r.: | Future Brain Incorporated – EGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1989) | |
S. 221 | l.: | The Humble Guys – EGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1990) |
m.: | The Humble Guys – EGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1990) | |
r.: | The Humble Guys – EGA-Cracktro (»Loader«) | (MS-Dos-Cracktro, 1991) | |
S. 223 | : | The Space Pigs – Megademo | (MS-Dos-Demo, 1990) |
S. 225 | : | Ultraforce – Vectordemo | (MS-Dos-Demo, 1991) |
S. 227 | : | Future Crew – Unreal | (MS-Dos-Demo, 1992) |
S. 228 | : | Triton Technologies – Crystal Dream 2 | (MS-Dos-Demo, 1992) |
S. 229 | : | Future Crew – Second Reality | (MS-Dos-Demo, 1993) |
S. 230 | l.: | Silents – Optic Nerve | (MS-Dos-Demo, 1993) |
r.: | Stellar – Mindflow | (Amiga-AGA-Demo, 1994) |
AGA - die neuen Amigas
S. 235 | : | Polka Brothers – Gevalia | (Amiga-AGA-Demo, 1994) |
S. 236 | : | Complex – Origin | (Amiga-AGA-Demo, 1993) |
S. 237 | l.: | Dust – Untitled | (MS-Dos-Demo, 1993) |
r.: | Bomb! – Motion (Origin 2) | (Amiga-AGA-Demo, 1994) | |
S. 238 | : | Pygmy Projects – G Force | (Amiga-AGA-40k, 1994) |
S. 239 | : | Union – Beyond the Future | (Amiga-AGA-Demo, 1994) |
S. 240 | : | Andromeda – Nexus 7 | (Amiga-AGA-Demo, 1994) |
Die "New School" des C-64
S. 242 | : | Oxyron – Coma Light 12 | (C-64-Demo, 1994) |
S. 243 | : | Byterapers – World of Code 3 | (C-64-Demo, 1994) |
S. 244 | : | Reflex – Mathematica | (C-64-Demo, 1995) |
S. 245 | : | Byterapers – Unsound Minds | (C-64-Demo, 1996) |
S. 246 | : |
Smash
Designs & The Obsessed Maniacs – Second Reality 64 |
(C-64-Demo, 1997) |
S. 247 | o.: | Resource – Soiled Legacy | (C-64-Demo, 2001) |
u.: | Crest & Oxyron – Deus Ex Machina | (C-64-Demo, 2000) | |
S. 248 | o. l.: | Booze Design – Cycle | (C-64-Demo, 2004) |
o. r.: | Oxyron – Natural Wonders | (C-64-Demo, 2007) | |
u. l.: | Smash Designs – Triage 5 | (C-64-Demo, 2001) | |
u. m.: | Smash Designs – Industrial Revolution | (C-64-Demo, 2007) | |
u. r.: | Shape – Artillery | (C-64-Demo, 2009) |
3D setzt sich durch
S. 250 | l.: | Nooon – No! | (MS-Dos-Demo, 1994) |
r.: | Complex – Cyboman 2 | (MS-Dos-Demo, 1994) | |
S. 251 | : | Complex – Dope | (MS-Dos-Demo, 1995) |
S. 252 | o. l.: | Electromotive Force – Verses | (MS-Dos-Demo, 1994) |
o. m.: | Realtech – 6th Sense | (MS-Dos-Demo, 1995) | |
o. r.: | Nooon – No! | (MS-Dos-Demo, 1994) | |
u. l.: | Cubic Team & $eeN – Lasse Reinbøng | (MS-Dos-64k, 1995) | |
u. m.: | Nooon – Wonders of the World | (MS-Dos-Demo, 1995) | |
u. r.: | Dubius – State of Hate | (MS-Dos-Demo, 1995) | |
S. 253 | o.: | Nooon – Wonders of the World | (MS-Dos-Demo, 1995) |
u.: | Valhalla – Solstice | (MS-Dos-Demo, 1995) | |
S. 255 | : | Parallax – Zif | (Amiga-AGA-Demo, 1995) |
S. 256 | : | CNCD & Parallax – Deep | (Amiga-AGA-Demo, 1995) |
S. 257 | : | CNCD & Parallax – The Psilocybin Mix | (Amiga-AGA-Demo, 1995) |
S. 258 | o.: | CNCD – Closer | (Amiga-AGA-Demo, 1995) |
u.: | CNCD – Inside | (MS-Dos-Demo, 1996) | |
S. 259 | : | Virtual Dreams – Faktory | (Amiga-AGA-Demo, 1995) |
S. 260 | o.: | The Black Lotus – Tint | (Amiga-AGA-Demo, 1996) |
u. l.: | The Black Lotus – Glow | (Amiga-AGA-Demo, 1996) | |
u. r.: | Mellow Chips – Dim | (Amiga-AGA-Demo, 1996) | |
S. 261 | l.: | Artwork – The Gate | (Amiga-AGA-Demo, 1996) |
m.: | Artwork – Dawn Remix | (Amiga-AGA-40k, 1996) | |
r.: | Artwork – Exit Planet Dust | (Amiga-AGA-Demo, 1996) | |
S. 262 | : | Matrix – The Fulcrum | (MS-Dos-Demo, 1998) |
S. 263 | l.: | Nomad & Bomb! – Squeezed | (MS-Dos-Demo, 1998) |
r.: | Exceed – Spot | (Windows-Demo, 2000) | |
S. 264 | : | Digital Murder – Just a Touch of Funk | (Windows-Demo, 2000) |
S. 265 | o.: | Psychic Link & Acme – Paper | (MS-Dos-64k, 1996) |
u. l.: | Moppi – Gerbera | (Windows-Demo, 2001) | |
u. r.: | Kolor – Le Petit Prince | (Windows-Demo, 2001) |
Layerdemos
S. 268 | : | Coma – Paimen | (MS-Dos-Demo, 1996) |
S. 269 | : | Orange – Megablast | (MS-Dos-Demo, 1996) |
S. 270 | : | Pulse – Square | (MS-Dos-Demo, 1997) |
S. 271 | l.: | CNCD – Killer | (Amiga-AGA-Demo, 1997) |
r.: | Ephidrena – Concrete | (Amiga-AGA-Demo, 1999) | |
S. 272 | l.: | Haujobb – Mosaik | (Windows-Demo, 2001) |
r.: | Haujobb – Liquid... Wen? | (Windows-Demo, 2002) | |
S. 273 | : | Sunflower – Wonder | (Windows-Demo, 1999) |
S. 274 | : | Bomb! – State of Mind | (Windows-Demo, 1998) |
S. 275 | : | Blasphemy – Moral Hard Candy | (Windows-Demo, 1999) |
Grenzauslotung der Geometrie
S. 277 | : | Elitegroup – Kasparov | (Windows-Demo, 1999) |
S. 279 | o. l.: | Popsy Team – VIP2 Invitation | (Windows-Demo, 2000) |
o. r.: | Maturefurk – Lapsus | (Windows-Demo, 2000) | |
u. l.: | Plastic – 195/95 | (Windows-Demo, 2005) | |
u. r.: | Nah Kolor & Anadune – Moonstone | (Windows-Demo, 2006) | |
S. 281 | o.: | MFX – Transgression 2 | (MS-Dos-Demo, 1996) |
u.: | MFX – Gamma | (MS-Dos-64k, 1997) | |
S. 282 | : | Exceed – Heaven Seven | (Windows-64k, 2000) |
S. 283 | l.: | Kolor – Fresnel 2 | (Windows-Demo, 2000) |
m.: | Federation Against Nature – Nature Still Suxx | (Windows-Demo, 2001) | |
r.: | Federation Against Nature – Still Sucking Nature | (Windows-Demo, 2004) | |
S. 284 | o. l.: | Fudge – Venus | (MS-Dos-Demo, 1996) |
o. m.: | Bomb! – Eden (Explora 2) | (MS-Dos-Demo, 1997) | |
o. r.: | Acme & Fudge – Clone meets Clone | (MS-Dos-64k, 1998) | |
u. l.: | Purple & Blasphemy – Megademo 2000 | (Windows-Demo, 2000) | |
u. m.: | Noice – Enlight the Surreal | (Windows-Demo, 2000) | |
u. r.: | Odd – World Domination | (Windows-Demo, 2003) | |
S. 285 | l.: | Kewlers – Protozoa | (Windows-Demo, 2003) |
r.: | Kewlers – We Cell | (Windows-Demo, 2004) | |
S. 286 | l.: | Bomb! – Hard Rox | (MS-Dos-Demo, 1996) |
m.: | Exmortis – Unclean | (MS-Dos-Demo, 1997) | |
r.: | Halcyon – hplus | (MS-Dos-64k, 1998) | |
S. 287 | : | MFX – Aether | (Windows-Demo, 2005) |
S. 288 | : | Andromeda Software Development – Iconoclast | (Windows-Demo, 2005) |